RK
| |
Robert Karr13F | |
Joho Capital | |
Last update 2025-05-14 | 8 Stocks (1 new) |
Value $579.00 Mil | Turnover 7 % |
Robert Karr Profile
Robert Karr founded Joho Capital in 1996. He is one of the Tiger Cubs, the hedge fund managers who learned from the legendary Julian Robertson at Tiger Management. At Tiger Management, his main focus was Asian equities. Karr tends to hold a concentrated portfolio in the area of new technologies, with a low portfolio turnover rate.
Robert Karr Investing Philosophy
Karr believes in the value of a simplistic approach to investing, focusing on a small number of long-term investments in order to conduct more in-depth research on each of the portfolio holdings.
Robert Karr Portfolio and Latest Trades
Ticker |
---|
Ticker |
TSM |
ADBE |
PWR |
BMBL |
STZ |
ANSS |
MSFT |
ADBE |
NU |
UBER |
PWR |
BMBL |
TXRH |
SHLS |
BROS |
ADBE |
STZ |
TXRH |
NXT |
SHLS |
UBER |
ADBE |
BMBL |
MTCH |
STZ |
ADSK |
MCD |
ADBE |
SHLS |
BROS |
NXT |
NU |
RIVN |
MTCH |
BMBL |
INTU |
ADSK |
ADBE |
GOOG |
SHLS |
INTU |
MSFT |
SEDG |
RIVN |
EL |
ANSS |
MCD |
APH |
ADSK |
NXT |
PWR |
UBER |
BROS |
EEFT |
UBER |
ALTM Unlock Delisted |
GOOG |
SEDG |
BROS |
ARRY |
CGNX |
NXT |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2025-03-31 | New Buy New Buy | +4.82% | 165.25 ($194.34) 224.62 | $226.49 | 16.54% | New holding | 168,000 | 168,000 | |
ADBE | Adobe Inc | 2025-03-31 | Add Add | +1.96% | 377.84 ($428.84) 464.11 | $386.88 | -9.78% | Add 15.53% | 219,400 | 29,500 | |
PWR | Quanta Services Inc | 2025-03-31 | Reduce Reduce | -1.01% | 236.71 ($288.97) 358.03 | $378.08 | 30.84% | Reduce -7.45% | 229,193 | -18,450 | |
BMBL | Bumble Inc | 2025-03-31 | Sold Out Sold Out | -0.95% | 4.3 ($6.51) 8.64 | $6.59 | 1.23% | Sold Out | 0 | -675,000 | |
STZ | Constellation Brands Inc | 2025-03-31 | Sold Out Sold Out | -0.38% | 161.05 ($181.67) 222.93 | $162.68 | -10.45% | Sold Out | 0 | -9,815 | |
ANSS | Ansys Inc | 2025-03-31 | Sold Out Sold Out | -0.31% | 316.56 ($335.47) 360.36 | $351.22 | 4.69% | Sold Out | 0 | -5,230 | |
MSFT | Microsoft Corp | 2024-12-31 | Reduce Reduce | -6.49% | 406.35 ($426.03) 454.46 | $497.41 | 16.75% | Reduce -14.65% | 556,200 | -95,500 | |
ADBE | Adobe Inc | 2024-12-31 | Add Add | +5.72% | 437.39 ($495) 552.96 | $386.88 | -21.84% | Add 64.13% | 189,900 | 74,200 | |
NU | Nu Holdings Ltd | 2024-12-31 | Sold Out Sold Out | -4.59% | 10.24 ($13.3) 15.89 | $13.72 | 3.16% | Sold Out | 0 | -2,131,000 | |
UBER | Uber Technologies Inc | 2024-12-31 | Reduce Reduce | -2.99% | 59.93 ($71.36) 86.34 | $93.30 | 30.75% | Reduce -20.26% | 991,900 | -252,000 | |
PWR | Quanta Services Inc | 2024-12-31 | Reduce Reduce | -2.00% | 298.4 ($322.11) 346.6 | $378.08 | 17.38% | Reduce -14.65% | 247,643 | -42,500 | |
BMBL | Bumble Inc | 2024-12-31 | Reduce Reduce | -0.68% | 6.38 ($7.74) 9.08 | $6.59 | -14.86% | Reduce -50% | 675,000 | -675,000 | |
TXRH | Texas Roadhouse Inc | 2024-12-31 | Sold Out Sold Out | -0.04% | 174.04 ($188.38) 205.27 | $187.41 | -0.51% | Sold Out | 0 | -1,600 | |
SHLS | Shoals Technologies Group Inc | 2024-09-30 | Sold Out Sold Out | -8.51% | 5.1 ($5.98) 7.06 | $4.24 | -29.10% | Sold Out | 0 | -9,642,545 | |
BROS | Dutch Bros Inc | 2024-09-30 | Add Add | +2.81% | 29.1 ($35.25) 42.81 | $68.37 | 93.96% | Add 40.67% | 1,919,514 | 555,000 | |
ADBE | Adobe Inc | 2024-09-30 | Reduce Reduce | -2.12% | 508.13 ($548.46) 586.55 | $386.88 | -29.46% | Reduce -18.92% | 115,700 | -27,000 | |
STZ | Constellation Brands Inc | 2024-09-30 | Reduce Reduce | -0.08% | 236.42 ($247.87) 259.82 | $162.68 | -34.37% | Reduce -18.98% | 9,815 | -2,300 | |
TXRH | Texas Roadhouse Inc | 2024-09-30 | New Buy New Buy | +0.04% | 159.84 ($168.72) 178.33 | $187.41 | 11.08% | New holding | 1,600 | 1,600 | |
NXT | NEXTracker Inc | 2024-06-30 | Sold Out Sold Out | -4.46% | 42.25 ($49.73) 60.53 | $54.39 | 9.37% | Sold Out | 0 | -571,669 | |
SHLS | Shoals Technologies Group Inc | 2024-06-30 | Add Add | +2.84% | 6.24 ($7.98) 11.38 | $4.24 | -46.87% | Add 50.11% | 9,642,545 | 3,219,000 | |
UBER | Uber Technologies Inc | 2024-06-30 | Add Add | +2.31% | 63.52 ($69.5) 77.16 | $93.30 | 34.24% | Add 22.08% | 1,243,900 | 225,000 | |
ADBE | Adobe Inc | 2024-06-30 | Reduce Reduce | -2.19% | 439.02 ($484.22) 555.54 | $386.88 | -20.10% | Reduce -17.99% | 142,700 | -31,300 | |
BMBL | Bumble Inc | 2024-06-30 | Add Add | +1.19% | 9.9 ($10.89) 12.3 | $6.59 | -39.49% | Add 145.45% | 1,350,000 | 800,000 | |
MTCH | Match Group Inc | 2024-06-30 | Sold Out Sold Out | -0.94% | 29.35 ($31.59) 35.91 | $30.89 | -2.22% | Sold Out | 0 | -186,000 | |
STZ | Constellation Brands Inc | 2024-06-30 | Reduce Reduce | -0.23% | 243.97 ($257.19) 268.34 | $162.68 | -36.75% | Reduce -33.49% | 12,115 | -6,100 | |
ADSK | Autodesk Inc | 2024-06-30 | Sold Out Sold Out | -0.22% | 199.93 ($224.64) 259.44 | $309.57 | 37.81% | Sold Out | 0 | -6,020 | |
MCD | McDonald's Corp | 2024-06-30 | Sold Out Sold Out | -0.16% | 249.37 ($265.3) 280.22 | $292.17 | 10.13% | Sold Out | 0 | -4,200 | |
ADBE | Adobe Inc | 2024-03-31 | Add Add | +6.35% | 492.46 ($573.19) 634.76 | $386.88 | -32.50% | Add 108.88% | 174,000 | 90,700 | |
SHLS | Shoals Technologies Group Inc | 2024-03-31 | Add Add | +5.25% | 11.14 ($13.75) 17.02 | $4.24 | -69.16% | Add 111.58% | 6,423,545 | 3,387,539 | |
BROS | Dutch Bros Inc | 2024-03-31 | Add Add | +5.07% | 25.75 ($29.51) 35.62 | $68.37 | 131.68% | Add 428.88% | 1,364,514 | 1,106,511 | |
NXT | NEXTracker Inc | 2024-03-31 | Reduce Reduce | -2.25% | 41.19 ($53.2) 60.89 | $54.39 | 2.24% | Reduce -31.67% | 571,669 | -265,000 | |
NU | Nu Holdings Ltd | 2024-03-31 | Add Add | +1.63% | 8.09 ($10.21) 12.25 | $13.72 | 34.38% | Add 85.3% | 2,131,000 | 981,000 | |
RIVN | Rivian Automotive Inc | 2024-03-31 | Sold Out Sold Out | -1.56% | 10.07 ($14.41) 21.1 | $13.74 | -4.65% | Sold Out | 0 | -367,000 | |
MTCH | Match Group Inc | 2024-03-31 | New Buy New Buy | +0.94% | 33.29 ($36.15) 39.04 | $30.89 | -14.55% | New holding | 186,000 | 186,000 | |
BMBL | Bumble Inc | 2024-03-31 | New Buy New Buy | +0.87% | 10.49 ($12.75) 14.5 | $6.59 | -48.31% | New holding | 550,000 | 550,000 | |
INTU | Intuit Inc | 2024-03-31 | Sold Out Sold Out | -0.30% | 586.82 ($638.33) 669.36 | $787.63 | 23.39% | Sold Out | 0 | -2,638 | |
ADSK | Autodesk Inc | 2024-03-31 | Reduce Reduce | -0.17% | 227.19 ($253.04) 266.68 | $309.57 | 22.34% | Reduce -39.31% | 6,020 | -3,900 | |
ADBE | Adobe Inc | 2023-12-31 | New Buy New Buy | +9.01% | 507.03 ($576.76) 633.66 | $386.88 | -32.92% | New holding | 83,300 | 83,300 | |
GOOG | Alphabet Inc | 2023-12-31 | Sold Out Sold Out | -7.43% | 123.4 ($135.69) 142.82 | $177.39 | 30.73% | Sold Out | 0 | -250,300 | |
SHLS | Shoals Technologies Group Inc | 2023-12-31 | Add Add | +5.38% | 12.95 ($15.13) 17.62 | $4.24 | -71.98% | Add 169.75% | 3,036,006 | 1,910,518 | |
INTU | Intuit Inc | 2023-12-31 | Reduce Reduce | -4.73% | 479.45 ($551.59) 629.12 | $787.63 | 42.79% | Reduce -93.97% | 2,638 | -41,092 | |
MSFT | Microsoft Corp | 2023-12-31 | Add Add | +4.15% | 313.39 ($355.93) 382.7 | $497.41 | 39.75% | Add 10.31% | 651,700 | 60,900 | |
SEDG | SolarEdge Technologies Inc | 2023-12-31 | Sold Out Sold Out | -1.65% | 70.33 ($91.03) 127.65 | $20.38 | -77.61% | Sold Out | 0 | -56,750 | |
RIVN | Rivian Automotive Inc | 2023-12-31 | Reduce Reduce | -0.74% | 15.33 ($18.8) 24.35 | $13.74 | -26.91% | Reduce -26.89% | 367,000 | -135,000 | |
EL | The Estee Lauder Companies Inc | 2023-12-31 | Sold Out Sold Out | -0.38% | 104.51 ($132.72) 149.02 | $80.80 | -39.12% | Sold Out | 0 | -11,802 | |
ANSS | Ansys Inc | 2023-12-31 | New Buy New Buy | +0.34% | 268.79 ($296.17) 362.88 | $351.22 | 18.59% | New holding | 5,230 | 5,230 | |
MCD | McDonald's Corp | 2023-12-31 | New Buy New Buy | +0.23% | 246.19 ($272.17) 296.51 | $292.17 | 7.35% | New holding | 4,200 | 4,200 | |
APH | Amphenol Corp | 2023-12-31 | Add Add | +0.20% | 39.59 ($44.17) 49.75 | $98.75 | 123.57% | Add 38.95% | 78,480 | 11,000 | |
ADSK | Autodesk Inc | 2023-12-31 | Reduce Reduce | -0.20% | 195.15 ($215.94) 245.11 | $309.57 | 43.36% | Reduce -30.24% | 9,920 | -4,300 | |
NXT | NEXTracker Inc | 2023-12-31 | Add Add | +0.15% | 33.05 ($39.13) 49.38 | $54.39 | 39.00% | Add 2.14% | 836,669 | 17,500 | |
PWR | Quanta Services Inc | 2023-12-31 | Add Add | +0.11% | 159.62 ($184.77) 217.71 | $378.08 | 104.62% | Add 0.97% | 290,143 | 2,800 | |
UBER | Uber Technologies Inc | 2023-12-31 | Add Add | +0.10% | 40.62 ($52.31) 63.28 | $93.30 | 78.36% | Add 0.88% | 1,018,900 | 8,900 | |
BROS | Dutch Bros Inc | 2023-12-31 | Add Add | +0.02% | 23.14 ($27.24) 32 | $68.37 | 150.99% | Add 1.26% | 258,003 | 3,200 | |
EEFT | Euronet Worldwide Inc | 2023-09-30 | Sold Out Sold Out | -8.57% | 78.58 ($92.9) 119.18 | $101.30 | 9.04% | Sold Out | 0 | -363,659 | |
UBER | Uber Technologies Inc | 2023-09-30 | Add Add | +5.92% | 42.11 ($45.68) 49.46 | $93.30 | 104.25% | Add 130.59% | 1,010,000 | 572,000 | |
ALTM Unlock Delisted | Livent Corp | 2023-09-30 | Sold Out Sold Out | -3.91% | 7.1 ($9.51) 12 | $5.84 | -38.59% | Sold Out | 0 | -710,000 | |
GOOG | Alphabet Inc | 2023-09-30 | Add Add | +2.94% | 116.87 ($130.02) 138.99 | $177.39 | 36.43% | Add 65.43% | 250,300 | 99,000 | |
SEDG | SolarEdge Technologies Inc | 2023-09-30 | Reduce Reduce | -1.53% | 127.27 ($191.85) 283.85 | $20.38 | -89.38% | Reduce -33.24% | 56,750 | -28,250 | |
BROS | Dutch Bros Inc | 2023-09-30 | New Buy New Buy | +1.33% | 22.81 ($28.49) 33.58 | $68.37 | 139.98% | New holding | 254,803 | 254,803 | |
ARRY | Array Technologies Inc | 2023-09-30 | Sold Out Sold Out | -0.65% | 17.75 ($21.72) 26.32 | $5.88 | -72.95% | Sold Out | 0 | -142,734 | |
CGNX | Cognex Corp | 2023-09-30 | Sold Out Sold Out | -0.14% | 41.86 ($49.17) 58.93 | $31.72 | -35.49% | Sold Out | 0 | -12,100 | |
NXT | NEXTracker Inc | 2023-09-30 | Add Add | +0.10% | 36.48 ($40.48) 44.19 | $54.39 | 34.36% | Add 1.36% | 819,169 | 11,000 |
Total 62
Robert Karr News
- 1